|
Other Tableland Markets
The Yungaburra Market comes but once a month, but don't worry - there
are plenty of other smaller local markets where you can pick up fresh
produce and catch a taste of local culture.
| Yungaburra Market | 4th Saturday, 7:30am-12:30pm | Bruce Jones Market Grounds, Yungaburra | | Atherton Market | 1st Saturday from 7am | Platypus Park, Herberton Road, Atherton | | Tolga Market | 1st Sunday | Morrow Racecourse, Tolga | | Malanda Market | 3rd Saturday 6am - noon | Malanda Show Grounds | | Mt. Molloy Market | 1st Saturday | QCSW Hall, Mt Molloy | | Mareeba Market | 2nd & 5th Saturday, 7am - noon | Centenary Park, Byrnes Street, Mareeba | | Kairi Market | 2nd Sunday | Kairi Community Hall | | Innot Hot Springs Market | 2nd Sunday | Innot Hot Springs Community Hall, Kennedy Hwy | | Archers Creek Market | 2nd Sunday | Kennedy Highway 16km west of Ravenshoe | | Herberton Market | 3rd Sunday | Wondecla sports ground | | Ravenshoe Market | 4th Sunday | Railway Station, Grigg Street, Ravenshoe | | Kuranda Market | Every Wed, Thurs, Fri and Sunday, 9am-3pm | 5 Therwine Street, Kuranda |

B
Atherton Markets
The Atherton market is held on the first Saturday of each month Platypus Park, just at the edge of town on Herberton Road.
Atherton hosts a small, friendly market, with a focus on fresh produce.
23 days to the next Atherton Market.

C
Tolga Markets
The Tolga Market is held on the first Sunday of each month at the Morrow Racecourse in Tolga.
To get to the racecourse, turn up Tostevin St near Tolga Woodworks, and take the first right into Racecourse Rd.
The Tolga Market is quite big, with a long avenue of outdoor marquee stalls under the shade of the trees, plus indoor venues. You will find plenty
of locally-grown fruits and vegetables, plus an excellent range of local crafts and second-hand goods on sale here.
24 days to the next Tolga Market.

D
Malanda Markets
The Malanda market is held at the Malanda Show Grounds on the 3rd Saturday of each month. This is another large market, with
plenty of convenient parking within the show grounds. Enter at the corner of Malanda-Atherton Rd and Mary St.
9 days to the next Malanda Market.
12-Month Atherton Tablelands Market Calendar
| January 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | February 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| | March 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | |
| | April 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | |
| | May 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| | June 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | |
| | July 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | August 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | |
| | September 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | |
| | October 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | November 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | |
| | December 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | |
|
| 16 days to the next Yungaburra Market. | March 2010 | | | Su | Mo | Tu | We | Th | Fr | Sa | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | |
|
We didn't think anyone read the fine print, but since you are making the effort, just know that we do try to check our facts
but even so we aren't always right. This website is operated by Clearwater Software as a free service to the Yungaburra State School P&C.
Email corrections or comments to website@yungaburramarkets.com. And come along to the markets soon, okay?